How much do you need?
Most people do not invest in the stock market because they imagine you need too much money to invest. But surprising enough you might not need that much money.
The minimum stake of stocks that you can buy is 100 shares per counter. This means that to start investing you need 100 shares from any company that is listed in the stock exchange.
Here are some of the cheap stocks and the amount you need to buy 100 shares.
Company | Current Price | cost of 100 Shares | Brokerage fee (2%) | Total Cost |
Uchumi Supermarkets | 0.37 | 37 | 0.74 | 37.74 |
Home Afrika | 0.44 | 44 | 0.74 | 44.74 |
Eveready East Africa | 1.07 | 107 | 0.74 | 107.74 |
Kenya Power & Lighting | 1.85 | 185 | 0.74 | 185.74 |
East African Cables | 2 | 200 | 0.74 | 200.74 |
TransCentury | 2.01 | 201 | 0.74 | 201.74 |
Olympia Capital Holdings | 2.24 | 224 | 0.74 | 224.74 |
Kenya Re-Insurance Corporation | 2.37 | 237 | 0.74 | 237.74 |
CIC Insurance Group | 2.45 | 245 | 0.74 | 245.74 |
So as you can see some stocks are quite cheap. However, the more you invest the more the returns.
Everyone should try and buy some shares from the stock markets.
No comments:
Post a Comment