Market Summary
The total shares traded today were 5,090,000 which made a total of 79.8 Million equity turnover. One of the worst performance in recent past. The total number of deals made were 918 meaning that there was almost no activity at the market.
Indices
NSE ALL SHARE INDEX | 140.62 |
NSE 20 SHARE INDEX | 1,879.44 |
NSE 25 SHARE INDEX | 3,259.34 |
ETF In Units-Total Deals | 0.00 |
ETF Turnover In KES | 0.00 |
FTSE NSE Kenya 15 Index | 175.15 |
FTSE NSE Kenya 25 Index | 187.26 |
FTSE NSE Kenya Govt. Bond Index | 97.53 |
FTSE ASEA Pan African Index |